Linksens focused on high-end intelligent water quality monitoring equipments and solutions
The S‑MT191 Multiparameter Water Quality Analyzer is an integrated water quality analysis solution developed based on a hybrid micro‑sensor technology platform.
It enables simultaneous monitoring of multiple water quality parameters—including pH, ORP, conductivity, dissolved oxygen, turbidity, chlorophyll, algal density, temperature, water depth, salinity, TDS, and COD—using a single device.
Each micro‑sensor functions as an independent analyzer, allowing for on‑site replacement and the addition of new sensors. It is suitable for applications such as pollution source monitoring, freshwater and marine buoy monitoring, unmanned vessel patrols, groundwater monitoring, and marine aquaculture.
| Model | S - MT191 - 6S | S - MT191 - 8S |
| Sensor Interface |
1* Optical sensor interface, 1* Dissolved oxygen sensor interface, 1* Conductivity sensor interface, 3* Electrochemical sensor interface |
2* Optical sensor interface, 1* Dissolved oxygen sensor interface, 1* Conductivity sensor interface, 4* Electrochemical sensor interface |
| Communication methods | RS485 (Modbus RTU) | |
| Operating temperature | -5℃ - 60℃ | |
| Power supply voltage | (9 - 26) V DC | |
| Protection level | IP68 | |
| MTBF | ≥1440h/time | |
| Power consumption | Normal operating power consumption: 1.5W; Sleep power consumption: 0.1W | |
| Material | Stainless steel/titanium alloy, POM | |
| Weight | 2kg of POM material, 5kg of stainless steel material | |
| External dimensions | 408mm × φ95mm | 408mm × φ110mm |
| Parameter | Range | Resolution | Accuracy |
| pH | 0 - 14 | 0.01 pH | ≤±0.1pH |
| ORP | (-2000~+2000) mV | 0.1mV | ≤±20mV |
| Electrical Conductivity | (0~500mS/cm) | 0.01μS/cm | ≤±1% |
| Salinity | (0 - 70)ppt | 0.001ppt | ≤±1% |
| Dissolved Oxygen | (0 - 20)mg/L | 0.01 mg/L | ±0.3mg/L |
| Turbidity | (0 - 4000)NTU | 0.01 NTU | ≤±2% |
| COD | (0 - 500)mg/L | 0.1 mg/L | ≤±5% |
| Color | (0 - 500)° | 0.1° | ≤±5% |
| Transparency | (0 - 200)mm | 0.1mm | ≤±5% |
| Ammonia Nitrogen | (0 - 1000)mg/L | 0.1 mg/L | ≤±5% |
| Nitrogen | (0 - 1000)mg/L | 0.1 mg/L | ≤±5% |
| Fluoride Ions | (0 - 1000)mg/L | 0.1 mg/L | ≤±5% |
| Potassium Ions | (0 - 1000)mg/L | 0.1 mg/L | ≤±5% |
| Chloride Ions | (0 - 20000)mg/L | 0.1 mg/L | ≤±5% |
| Calcium Ions | (0 - 1000)mg/L | 0.1 mg/L | ≤±5% |
| Chlorophyll A | (0 - 50/500)μg/L | 0.01μg/L | ≤±3% |
| Blue - Green Algae | (0 - 200000/2000000) Cells/mL | 1 Cells/mL | ≤±3% |
| Temperature | (0 - 50)℃ | 0.01℃ | ±0.1℃ |
| Depth | (0 - 30) meters can be customized | 0.01 meters | ≤± 0.5 % FS |
| Sub - sensor Types | Model | Measured Parameter |
| Optical Sensor | S - MT191O - TUR | Turbidity,Temperature |
| Optical Sensor | S - MT191O - CHL | Chlorophyll,Temperature |
| Optical Sensor | S - MT191O - CHLpro | Chlorophyll,Turbidity,Temperature |
| Optical Sensor | S - MT191O - BGA | Blue - green algae, Temperature |
| Optical Sensor | S - MT191O - BGApro | Blue - green algae, Turbidity,Temperature |
| Optical Sensor | S - MT191O - TA | Chlorophyll,Blue - green algae, Temperature |
| Optical Sensor | S - MT191O - TApro | Chlorophyll,Blue - green algae, Turbidity, Temperature |
| Optical Sensor | S - MT191O - COD - A | COD,Turbidity, Temperature |
| Optical Sensor | S - MT191O - COD - B | COD,Turbidity, Color,Temperature |
| Optical Sensor | S - MT191O - COD - C | COD,Turbidity, Transparency, Temperature |
| Optical Sensor | S - MT191O - COD - D | COD,Turbidity, Nitrate Nitrogen,Temperature |
| Optical Sensor | S - MT191O - Color | Color, Temperature |
| Optical Sensor | S - MT191O - Trans | Transparency, Temperature |
| Conductivity Sensor | S - MT191 - EC | Conductivity,Temperature, Salinity, TDS |
| Dissolved Oxygen Sensor | S - MT191 - DO | Dissolved Oxygen |
| Electrochemical Sensor | S - MT191E - pH | pH |
| Electrochemical Sensor | S - MT191E - NH | Ammonia Nitrogen |
| Electrochemical Sensor | S - MT191E - ORP | ORP |
| Electrochemical Sensor | S - MT191E - NO | Nitrate Nitrogen |
| Electrochemical Sensor | S - MT191E - K | Potassium Ion |
| Electrochemical Sensor | S - MT191E - CL | Chloride Ion |
| Electrochemical Sensor | S - MT191E - F | Fluoride Ion |
| Electrochemical Sensor | S - MT191E - CA | Calcium Ion |
| Electrochemical Sensor | S - MT191E - DEP | Depth |
Main Features